Website statistics
Visitors and page views
Month | Page views | Visits | Visits from mobile devices |
---|---|---|---|
September 2024 | 1,026,220 | 589,328 | 68% |
August 2024 | 1,015,729 | 579,218 | 73% |
July 2024 | 1,097,713 | 604,091 | 69% |
June 2024 | 1,135,303 | 645,802 | 70% |
May 2024 | 1,045,624 | 595,819 | 70% |
April 2024 | 1,051,915 | 580,386 | 72% |
March 2024 | 1,079,506 | 601,836 | 68% |
February 2024 | 938,841 | 515,158 | 66% |
January 2024 | 1,116,445 | 634,105 | 66% |
December 2023 | 760,428 | 432,272 | 71% |
November 2023 | 973,594 | 530,500 | 66% |
October 2023 | 1,072,007 | 580,080 | 68% |
September 2023 | 1,222,587 | 607,213 | 68% |
Definitions
A page view is recorded anytime a webpage loads.
A visit is a series of pageviews made by a single visitor.
Top 10 frequently viewed pages in September 2024
- Book a slot to visit a Household Waste Recycling Centre
- Home page
- Term dates
- Rubbish and recycling
- Roadworks
- Kent Test
- Household Waste Recycling Centres (HWRC)
- Secondary school places
- Libraries
- Contact us
Top 10 Google searches that brought people to kent.gov in September 2024
- kent county council
- book a tip slot
- margate tip
- kent libraries
- kcc
- ashford tip
- herne bay tip
- ashford recycling centre
- dover tip
- sevenoaks tip