Website statistics
Visitors and page views
We were unable to track website traffic between October 2021 and February 2022.
Month | Page views | Visits | Visits from mobile devices |
---|---|---|---|
December 2022 | 1,055,820 | 539,764 | 72% |
November 2022 | 1,245,926 | 611,623 | 65% |
October 2022 | 1,403,713 | 706,311 | 67% |
September 2022 | 1,418,120 | 703,886 | 67% |
August 2022 | 1,520,939 | 775,389 | 70% |
July 2022 | 1,763,014 | 907,870 | 73% |
June 2022 | 1,472,905 | 746,754 | 68% |
May 2022 | 1,443,454 | 734,588 | 68% |
April 2022 | 1,383,081 | 696,250 | 70% |
March 2022 | 1,440,159 | 727,495 | 67% |
Definitions
A page view is recorded anytime a webpage loads.
A visit is a series of pageviews made by a single visitor.
Top 10 frequently viewed pages in December 2022
- Visiting a Household Waste Recycling Centre
- Home page
- Term dates
- Rubbish and recycling
- Household Waste Recycling Centres
- Find your nearest Household Waste Recycling Centre
- Schools
- Roadworks
- Libraries
- Report a problem on a road or pavement
Top 10 Google searches that brought people to kent.gov in December 2022
- kent county council
- kcc
- margate tip
- kent school closures
- ashford tip
- book a tip slot
- kent library
- herne bay tip
- ashford recycling centre
- dover tip