Website statistics
Visitors and page views
Definitions
A page view is recorded anytime a webpage loads.
A visit is a series of pageviews made by a single visitor.
| Month | Page views | Visits | Visits from mobile devices |
|---|---|---|---|
| May 2026 | 1,004,136 | 500,880 | 73% |
| April 2026 | 1,058,078 | 527,388 | 73% |
| March 2026 | 1,100,287 | 549,807 | 71% |
| February 2026 | 903,103 | 462,834 | 68% |
| January 2026 | 1,227,435 | 596,041 | 72% |
| December 2025 | 911,425 | 438,662 | 73% |
| November 2025 | 822,985 | 460,093 | 68% |
| October 2025 | 974,253 | 535,168 | 69% |
| September 2025 | 801,966 | 423,454 | 67% |
| August 2025 | 975,165 | 521,689 | 74% |
| July 2025 | 1,022,390 | 553,794 | 68% |
| June 2025 | 980,712 | 559,421 | 68% |
| May 2025 | 1,193,552 | 647,515 | 70% |
Top 10 frequently viewed pages in May 2026
- Book a slot to visit a Household Waste Recycling Centre
- Home page
- Term dates
- Ashford Household Waste Recycling Centre
- I want to get rid of...
- Libraries
- Roadworks
- Tunbridge Wells Household Waste Recycling Centre
- Pepperhill Household Waste Recycling Centre
- Maidstone Household Waste Recycling Centre
Top 10 Google searches that brought people to kent.gov in May 2026
- kent county council
- book a tip slot
- allington tip
- margate tip
- tunbridge wells tip
- ashford tip
- herne bay tip
- kent libraries
- dover tip
- ashford recycling centre