Website statistics
Visitors and page views
Month | Page views | Visits | Visits from mobile devices |
---|---|---|---|
May 2023 | 1,336,018 | 669,980 | 68% |
April 2023 | 1,261,045 | 635,789 | 70% |
March 2023 | 1,367,846 | 671,831 | 67% |
February 2023 | 1,148,816 | 569,137 | 65% |
January 2023 | 1,333,451 | 665,370 | 68% |
December 2022 | 1,055,820 | 539,764 | 72% |
November 2022 | 1,245,926 | 611,623 | 65% |
October 2022 | 1,403,713 | 706,311 | 67% |
September 2022 | 1,418,120 | 703,886 | 67% |
August 2022 | 1,520,939 | 775,389 | 70% |
July 2022 | 1,763,014 | 907,870 | 73% |
June 2022 | 1,472,905 | 746,754 | 68% |
May 2022 | 1,443,454 | 734,588 | 68% |
Definitions
A page view is recorded anytime a webpage loads.
A visit is a series of pageviews made by a single visitor.
Top 10 frequently viewed pages in May 2023
- Visiting a Household Waste Recycling Centre
- Home page
- Term dates
- Rubbish and recycling
- Find your nearest Household Waste Recycling Centre
- Household waste recycling centres
- Roadworks
- Maidstone Household Waste Recycling Centre
- Ashford Household Waste Recycling Centre
- Pepperhill Household Waste Recycling Centre
Top 10 Google searches that brought people to kent.gov in May 2023
- kent county council
- margate tip
- kcc
- ashford tip
- book a tip slot
- ashford recycling centre
- herne bay tip
- dover tip
- kent library
- allington tip