Website statistics
Visitors and page views
We were unable to track website traffic between October 2021 and February 2022.
Month | Page views | Visits | Visits from mobile devices |
---|---|---|---|
May 2022 | 1,443,454 | 734,588 | 68% |
April 2022 | 1,383,081 | 696,250 | 70% |
March 2022 | 1,440,159 | 727,495 | 67% |
September 2021 | 1,741,515 | 857,555 | 66% |
August 2021 | 1,758,598 | 883,994 | 68% |
July 2021 | 1,959,097 | 989,193 | 68% |
June 2021 | 1,718,096 | 873,100 | 65% |
May 2021 | 1,733.991 | 842,855 | 66% |
April 2021 | 1,741,589 | 841,640 | 68% |
Definitions
A page view is recorded anytime a webpage loads.
A visit is a series of pageviews made by a single visitor.
Top 10 frequently viewed pages in May 2022
- Visiting a Household Waste Recycling Centre during coronavirus
- Home page
- Term dates
- Rubbish and recycling
- Reconnect leisure centre offers
- Roadworks
- Find your nearest Household Waste Recycling Centre
- Contact us
- Maidstone Household Waste Recycling Centre
- Reconnect: Kent children and young people
Top 10 Google searches that brought people to kent.gov in May 2022
- kent county council
- kcc
- margate tip
- kcc jobs
- ashford tip
- book a tip slot
- herne bay tip
- ashford recycling centre
- kent library
- dover tip