Tenterden hopper service
The Tenterden hopper service is 1 of 5 public transport pilot schemes designed to improve the accessibility and sustainability of rural public transport in Kent.
It works like a normal bus service where it follows a set route, stops at all marked stops and charges fares per person. The hopper service serves all marked stops along the route, as well as offering a 'hail and ride' service for more rural areas.
The pilot will run for 12 months and we encourage people to use the services, or risk losing them.
There are 3 routes each ending at The Vine, Tenterden.
Fares
For any length journey, the fares are:
- £1 for a child single
- £2 for an adult single.
The hopper service only accepts cash payment.
All of our bus passes are accepted, subject to their individual terms and conditions.
We are encouraging bus pass users to pay a £1 voluntary contribution per journey, to help with the sustainability of the pilot.
Timetables
The service will run Monday to Friday, excluding bank holidays, and is being operated in partnership with the Tenterden Social Hub. Contact the Tenterden Social Hub for service information on 01580 76 28 82 or hub@tsh.org.uk.
Route A: High Halden - Shirkoak - Woodchurch - Rare Breeds Centre - Tenterden
Hopper service stop location | 1st stop times | 2nd stop times |
---|---|---|
Tenterden, The Vine | 09:30 | 12:30 |
Tenterden, Town Hall | 09:30 | 12:30 |
Tenterden, Old Post Office | 09:30 | 12:30 |
Tenterden, Turner's Avenue | 09:31 | 12:31 |
Tenterden, Homewood School | 09:32 | 12:32 |
Tenterden, The Fat Ox | 09:33 | 12:33 |
Saint Michaels, Wayside Avenue | 09:34 | 12:34 |
Saint Michaels, The Crown | 09:35 | 12:35 |
Saint Michaels, Shoreham Lane | 09:35 | 12:35 |
High Halden, The Chennells | 09:38 | 12:38 |
High Halden, Millfield | 09:39 | 12:39 |
High Halden, opposite school | 09:40 | 12:40 |
Woodchurch, Great Engeham Manor | 09:51 | 12:51 |
Shirkoak, opposite Shirkoak Park | 09:55 | 12:55 |
Woodchurch, Bonny Cravat | 09:58 | 12:58 |
Woodchurch, Kirkwood Avenue | 09:59 | 12:59 |
Woodchurch, opposite GP surgery | 10:00 | 13:00 |
Woodchurch, Rare Breeds Centre | 10:05 | 13:05 |
Woodchurch, Brattle Estate | 10:07 | 13:07 |
Brook Street, Ditton Farm | 10:08 | 13:08 |
Tenterden, Preston Lane | 10:14 | 13:14 |
Tenterden, Turner's Avenue | 10:18 | 13:18 |
Tenterden, Old Post Office | 10:18 | 13:18 |
Tenterden, Town Hall | 10:19 | 13:19 |
Tenterden, The Vine | 10:20 | 13:20 |
Route B: Rolvenden - Rolvenden Layne - Tenterden
Hopper service stop location | 1st stop times | 2nd stop times |
---|---|---|
Tenterden, The Vine | 10:25 | 13:25 |
Tenterden, William Caxton | 10:25 | 13:25 |
Tenterden, Isemonger Farm | 10:26 | 13:26 |
Tenterden, Esso Garage | 10:26 | 13:26 |
Rolvenden, KESR Station | 10:27 | 13:27 |
Rolvenden, The Bungalows | 10:28 | 13:28 |
Rolvenden, Halden Lane | 10:30 | 13:30 |
Rolvenden, Sparkeswood Avenue | 10:30 | 13:30 |
Rolvenden, Post Office | 10:31 | 13:31 |
Rolvenden Layne, Ewe and Lamb | 10:35 | 13:35 |
Wittersham, Peening Quarter, north bound | 10:41 | 13:41 |
Small Hythe, Peening Quarter Farm | 10:42 | 13:42 |
Small Hythe, Church | 10:44 | 13:44 |
Small Hythe, Chapel Down Vineyard | 10:45 | 13:45 |
Small Hythe, Ashenden Lane | 10:46 | 13:46 |
Tenterden, Hopes Grove | 10:48 | 13:48 |
Tenterdem, West Cross | 10:49 | 13:49 |
Tenterden, The Vine | 10:50 | 13:50 |
Route C: Appledore - Stone - Tenterden
Hopper service stop location | 1st stop times | 2nd stop times |
---|---|---|
Tenterden, The Vine | 10:55 | 13:55 |
Tenterden, Town Hall | 10:55 | 13:55 |
Tenterden, Old Post Office | 10:55 | 13:55 |
Tenterden, Turner's Avenue | 10:56 | 13:56 |
Tenterden, Appledore Road, south-east bound | 10:57 | 13:57 |
Leigh Green, Industrial Estate | 11:00 | 14:00 |
Reading Street, Ebony Church | 11:04 | 14:04 |
Tenterden Garden Centre | 11:05 | 14:05 |
Stone in Oxney, The Crown | 11:13 | 14:13 |
Appledore, Black Lion | 11:20 | 14:20 |
Appledore, Recreation ground | 11:20 | 14:20 |
Appledore, Scotland and Bates Garage | 11:21 | 14:21 |
Appledore Heath | 11:22 | 14:22 |
Tenterden Garden Centre | 11:30 | 14:30 |
Reading Street, Ebony Church | 11:30 | 14:30 |
Leigh Green, Industrial Estate | 11:34 | 14:34 |
Tenterden, Appledore Road, north-west bound | 11:36 | 14:36 |
Tenterden, Shrubcote Green | 11:37 | 14:37 |
Tenterden, Shrubcote northbound | 11:37 | 14:37 |
Tenterden, Appledore Road, north-west bound | 11:38 | 14:38 |
Tenterden, Turner's Avenue | 11:41 | 14:41 |
Tenterden, Old Post Office | 11:42 | 14:42 |
Tenterden, Town Hall | 11:44 | 14:44 |
Tenterden, The Vine | 11:45 | 14:45 |